Wednesday, February 07, 2007
Subscribe to:
Post Comments (Atom)
One man's journey to faster running...
| Date | Race Name | Time | Pace |
| 2/19/06 | Freescale Marathon | 3:56:07 | 9:00 |
| 1/7/07 | ARA 20 Miler | 2:56:07 | 8:48 |
| 1/19/03 | RunTex 30K | 2:51:12 | 9:11 |
| 1/4/03 | Run For The Hills - 25K | 2:17:46 | 8:52 |
| 1/28/07 | 3M Half Marathon | 1:41:43 | 7:46 |
| 12/3/06 | Decker 20K | 1:36:45 | 7:47 |
| 12/11/93 | Dalton 10 Miler | 1:16:52 | 7:41 |
| 5/18/85 | Hushpuppy 10K | 46:45 | 7:31 |
| 5/31/86 | Anderson Mill 5K | 20:58 | 6:45 |
| 4/12/86 | Texas' Fastest Mile | 5:54 | 5:54 |
No comments:
Post a Comment